|
. |
|
![]() |
Day |
Date |
Opponent |
Time |
| Thurs. | Jan. 16 | @Cerritos (scrimmage) | 2 p.m. |
| Mon. | Jan. 27 | @ Ventura | 3 p.m. |
| Wed. | Jan. 29 | @Glendale | 3 p.m. |
| Wed.. | Feb. 5 | Rio Hondo | 3 p.m |
| Wed. | Feb. 12 | @Chaffey College | 3 p.m. |
| Sat.-Sun. | Feb 22-23 | @ Bakersfield Tournament | TBA |
| Wed. | Feb. 26 | Long Beach City | 3 p.m. |
| Fri. | Feb. 28 | @Orange Coast College | 3 p.m. |
| Mon. | March 3 | @Golden West College | 3 p.m. |
| Wed. | March 5 | Cypress | 3 p.m. |
| Fri.-Sun. | March 7-9 | @ Golden West Tournament | TBA |
| Tues. | March 11 | Saddleback College | 3 p.m. |
| Fri. | March 14 | @Riverside City College | 3 p.m. |
| Mon. | March 17 | Santa Ana | 3 p.m. |
| Wed. | March 19 | Orange Coast College | 3 p.m. |
| Sat.-Sun. | March 22-23 | Green/Gold Tournament (Irvine) | TBA |
| Mon. | March 24 | Golden West College | 3 p.m. |
| Wed. | March 26 | @Cypress College | 3 p.m. |
| Fri. | March 28 | @Saddleback College | 3 p.m. |
| Wed. | April 2 | Riverside | 3 p.m. |
| Sat.-Sun. | April 5-6 | @Ventura Tournament | TBA |
| Mon.. | April 7 | @Orange Coast | 3 p.m. |
| Tues. | April 8 | @Santa Ana | 3 p.m. |
| Wed. | April 9 | @Golden West | 3 p.m. |
| Fri. | April 11 | Cypress | 3 p.m. |
| Mon. | April 14 | Saddleback | 3 p.m |
| Thurs. | April 17 | @Riverside | 5 p.m. |
| Sat. | April 19 | Cuesta College (double header) | 10 a.m./2 p.m. |
| Wed. | April 23 | Santa Ana College | 3 p.m. |
| Sat.-Sun. | May 3-4 | Regionals | TBA |
| Fri.-Sun. | May 9-11 | State Championship (@Riverside) | TBA |
|
Coach: Lisa Bassi: (714) 992-7390 |
|||